Envelopes (Ready Make)

$30.40$851.60

Upload Your Design File

Drop files to upload or UPLOAD

Leave Your Message Here

Kindly note that all prices quoted are exclusive of shipping charges. Shipping costs will be determined based on the total quantity of goods on the day of dispatch. The applicable rates are as follows:

  • SGD$150 per pallet
  • For consignments under one pallet, a rate of SGD$7 per carton will be applied, along with a service fee of SGD$50.

SKU: RM-ENV Categories: ,

4" X 9" Pocket

4" X 9" (Pocket)Without WindowWithout WindowWith WindowWith Window
QTY1C(S$)2C(S$)1C(S$)2C(S$)
500 $ 30.4 $ 40.9 $ 32.6 $ 43.3
1000 $ 42.9 $ 54.1 $ 45.4 $ 56.5
2000 $ 77.0 $ 91.3 $ 82.1 $ 96.5
3000 $ 110.4 $ 125.6 $ 117.9 $ 132.9
4000 $ 139.7 $ 157.4 $ 149.5 $ 167.3
5000 $ 172.4 $ 195.5 $ 184.6 $ 207.8
6000 $ 206.5 $ 234.7 $ 233.7 $ 249.4
7000 $ 241.2 $ 274.3 $ 284.1 $ 291.5
8000 $ 273.3 $ 312.7 $ 319.5 $ 332.1
9000 $ 306.5 $ 350.8 $ 328.7 $ 373.1
10000 $ 340.0 $ 396.5 $ 364.5 $ 413.6

4.5"X 9.5"Pocket-9.5"X4.5"Wallet

4.5" X 9.5" (Pocket) / 9.5" X 4.5" (Wallet)Without WindowWithout WindowWith WindowWith Window
QTY1C(S$)2C(S$)1C(S$)2C(S$)
500 $ 31.0 $ 41.8 $ 34.1 $ 44.6
1000 $ 43.6 $ 54.9 $ 45.6 $ 56.5
2000 $ 78.0 $ 92.4 $ 82.1 $ 96.5
3000 $ 111.5 $ 126.7 $ 117.9 $ 132.9
4000 $ 141.4 $ 159.1 $ 149.5 $ 167.3
5000 $ 219.4 $ 197.5 $ 184.6 $ 207.8
6000 $ 209.2 $ 237.1 $ 233.7 $ 249.4
7000 $ 242.9 $ 277.3 $ 257.2 $ 291.5
8000 $ 276.6 $ 315.7 $ 293.0 $ 332.1
9000 $ 310.3 $ 354.6 $ 328.7 $ 373.1
10000 $ 344.0 $ 393.1 $ 364.5 $ 413.6

4.5" X 9.5" Pocket-Peel-Seal

4.5" X 9.5" (Pocket-Peel & Seal)Without WindowWithout WindowWith WindowWith Window
QTY1C(S$)2C(S$)1C(S$)2C(S$)
500 $ 31.0 $ 41.8 $ 34.1 $ 44.6
1000 $ 43.6 $ 55.2 $ 46.6 $ 57.5
2000 $ 78.6 $ 93.0 $ 82.8 $ 97.1
3000 $ 112.5 $ 128.1 $ 119.2 $ 134.2
4000 $ 143.1 $ 160.8 $ 151.2 $ 168.9
5000 $ 177.2 $ 199.6 $ 186.7 $ 209.8
6000 $ 211.5 $ 239.8 $ 223.8 $ 241.2
7000 $ 245.6 $ 280.0 $ 259.9 $ 294.3
8000 $ 280.0 $ 319.2 $ 296.4 $ 335.5
9000 $ 314.1 $ 358.4 $ 332.5 $ 376.8
10000 $ 348.2 $ 397.2 $ 368.5 $ 417.6

4.25" X 8.75" Pocket

4.25“ X 8.75" (Pocket)Without WindowWithout WindowWith WindowWith Window
QTY1C(S$)2C(S$)1C(S$)2C(S$)
500 $ 30.4 $ 40.9 $ 32.6 $ 43.3
1000 $ 42.9 $ 53.8 $ 45.4 $ 56.5
2000 $ 77.0 $ 91.3 $ 82.1 $ 96.5
3000 $ 110.4 $ 125.6 $ 117.9 $ 132.9
4000 $ 139.7 $ 157.4 $ 149.5 $ 167.3
5000 $ 172.4 $ 195.5 $ 184.6 $ 207.8
6000 $ 206.5 $ 234.7 $ 221.5 $ 249.4
7000 $ 239.8 $ 273.9 $ 257.2 $ 291.5
8000 $ 273.3 $ 312.7 $ 305.3 $ 332.1
9000 $ 306.5 $ 350.8 $ 328.7 $ 373.1
10000 $ 340.0 $ 389.1 $ 364.5 $ 413.6

6.38" x 9" Pocket

6.38" x 9" (Pocket)Without WindowWithout WindowWith Window (Peel & Seal)With Window (Peel & Seal)
QTY1C(S$)2C(S$)1C(S$)2C(S$)
500 $ 42.3 $ 56.9 $ 48.7 $ 63.4
1000 $ 63.4 $ 80.1 $ 69.8 $ 86.5
2000 $ 106.9 $ 123.4 $ 117.9 $ 134.9
3000 $ 157.4 $ 181.9 $ 173.5 $ 199.3
4000 $ 207.8 $ 240.5 $ 229.2 $ 263.6
5000 $ 258.3 $ 299.1 $ 284.7 $ 327.7
6000 $ 308.6 $ 357.7 $ 340.6 $ 392.1
7000 $ 359.0 $ 416.3 $ 396.5 $ 456.5
8000 $ 409.5 $ 474.8 $ 452.1 $ 520.9
9000 $ 459.8 $ 533.5 $ 507.9 $ 585.3
10000 $ 510.4 $ 592.1 $ 563.5 $ 649.3

9" x 12.75" Pocket

9" x 12.75" (Pocket)Without WindowWithout WindowWithout Window (Peal & Seal)Without Window (Peal & Seal)
QTY1C(S$)2C(S$)1C(S$)2C(S$)
500 $ 51.1 $ 63.4 $ 55.2 $ 67.5
1000 $ 81.1 $ 93.4 $ 85.2 $ 97.5
2000 $ 156.0 $ 170.4 $ 164.2 $ 178.5
3000 $ 231.0 $ 251.5 $ 243.2 $ 263.6
4000 $ 305.9 $ 332.5 $ 322.3 $ 348.8
5000 $ 380.8 $ 413.6 $ 401.3 $ 434.0
6000 $ 455.8 $ 494.5 $ 480.3 $ 519.2
7000 $ 530.7 $ 575.6 $ 559.4 $ 604.3
8000 $ 603.6 $ 656.7 $ 638.4 $ 689.5
9000 $ 674.5 $ 729.7 $ 717.4 $ 766.5
10000 $ 745.4 $ 810.7 $ 796.5 $ 851.6

Download Template

 P 4(H) x 9(W) - NO WINDOW
AI format    
P 4(H) x 9(W) - NO WINDOW
 P 4(H) x 9(W) - WINDOW
AI format    
P 4(H) x 9(W) - WINDOW
 P 4.5(H) x 9.5(W) - NO WINDOW
AI format    
P 4.5(H) x 9.5(W) - NO WINDOW
 P 4.5(H) x 9.5(W) - WINDOW
AI format    
P 4.5(H) x 9.5(W) - WINDOW
 P 4.25(H) x 8.75(W) - NO WINDOW
AI format    
P 4.25(H) x 8.75(W) - NO WINDOW
 P 4.25(H) x 8.75(W) - WINDOW
AI format    
P 4.25(H) x 8.75(W) - WINDOW
 P 6.38(H) x 9(W) - NO WINDOW
AI format    
P 6.38(H) x 9(W) - NO WINDOW
 P 6.38(H) x 9(W) - WINDOW
AI format    
P 6.38(H) x 9(W) - WINDOW
 P 9(H) x 12.75(W) - NO WINDOW
AI format    
P 9(H) x 12.75(W) - NO WINDOW
 P 9(H) x 12.75(W) - NO WINDOW
AI format    
P 9(H) x 12.75(W) - NO WINDOW
 P 9.5(W) x 4.5(H) - NO WINDOW
AI format    
P 9.5(W) x 4.5(H) - NO WINDOW
 P 9.5(W) x 4.5(H) - WINDOW
AI format    
P 9.5(W) x 4.5(H) - WINDOW

Additional information

Paper Type

Size & Type

, , , , , ,

With / Without Window

, , ,

Color

,

Quantity (Pcs)

, , , , , , , , , ,