A5 80gsm Simili Paper
| 80gsm Simili Paper | ||
|---|---|---|
| Qty | 4c+0 (Free Folding) | 4c+4c (Free Folding) |
| (1 Sided Colour) | (2 Sided Colour) | |
| S$ | S$ | |
| 600 | 19.9 | 31.8 |
| 1000 | 24.0 | 38.1 |
| 2000 | 33.4 | 40.7 |
| 4000 | 41.8 | 53.8 |
| 6000 | 58.3 | 71.8 |
| 8000 | 70.4 | 85.1 |
| 10000 | 89.0 | 103.1 |
| 12000 | 102.8 | 119.1 |
| 14000 | 121.3 | 139.7 |
| 16000 | 135.4 | 156.1 |
| 18000 | 143.3 | 164.4 |
| 20000 | 153.4 | 175.8 |
| 40000 | 300.5 | 362.6 |
| 60000 | 420.0 | 488.9 |





